

Starter $19, Pro $39, Business $69 per member with yearly 41% discount, plus Magic Clips add-on and the managed-outcome alternative priced on qualified views.
| Plan | Monthly | Annual | Quota | Key gate |
|---|---|---|---|---|
| Starter | $19/member | $12/member yearly (41% off) | 15 videos/mo (max 2 min) | 3 AI credits · 1080p · 30 FPS · no watermark |
| Pro | $39/member | $23/member yearly | 40 videos/mo (max 5 min) | 6 AI credits · premium captions · 3 custom templates · 2K export |
| Business + API | $69/member | $41/member yearly | 100 videos/mo (max 30 min) | 15 AI credits · 4K 60FPS · 10 custom templates · 100 API min/mo |
| Custom Plan | Custom | n/a | Custom | Dedicated support · enterprise needs |
| Magic Clips add-on | $19 | $12 yearly | Unlimited clips from long-form | Standalone add-on for any tier |
| Standalone API | $75 to $1,000 | n/a | 500 to 10,000 minutes | $0.10 to $0.15/min · API-only without seat |
As of 2026-05-07 · verify on submagic.co/pricing
Sources · G2, Trustpilot, Reddit aggregates
Caps stack. Magic Clips upsells. Output cost compounds.
Submagic prices per member per month with a video count cap. FORKOFF prices per qualified view with no cap on spend efficiency. Brands buying outcomes pick FORKOFF. Solo creators or in-house teams who edit their own clips pick Submagic.
Every qualified view comes with the receipt your finance team needs.
← scroll horizontally to see more →
| Feature | FORKOFF Clippingoutcome-priced agency | SubmagicAI captioning + clipping tool |
|---|---|---|
| Pricing denominator | $0.003 per qualified view (CPQV) | Per-member monthly subscription · video cap + AI credit ceiling |
| Operating model | Managed agency · vetted clippers, brief-to-ledger run by strategist | Self-serve editing tool · brand operates per seat |
| Output ceiling | No fixed cap · qualified views invoiced at $0.003 each | Hard caps · 15 to 100 videos/month per tier with length limits |
| Audit trail | Per-view ledger · clip, clipper, geo, watch-duration, policy, reason code | Dashboard counts · no qualification layer |
$500 sandbox. 14 days. Paid only on views that clear all four checks.