

2.7% + $0.30 per transaction · no monthly subscription · plus what brands running clipping campaigns actually spend and the managed-outcome alternative priced on qualified views.
| Plan | Monthly | Quota | Key gating feature |
|---|---|---|---|
Free to start | $0 | Unlimited listings | 2.7% + $0.30 per transaction · creator-side payment fee |
Whop Clipping (brand-side) | Custom budget | Brand-set CPM | Brand pays clippers direct · Whop takes platform cut on payout |
Enterprise · custom rails | Custom | Custom volume | Negotiated lower fees + dedicated support |
as of 2026-05-07 · verify on whop.com
Marketplace fees on every transaction. No qualification on any view.
Whop sells marketplace access plus payment rails. FORKOFF sells qualified views. Different lane, different unit of spend. Whop's strength is the payment infrastructure and the marketplace surface for clipper-led businesses. FORKOFF's strength is the brand-side qualification layer and the audit-ready ledger. Brands needing outcome guarantees pick FORKOFF. Sellers running their own marketplace listings pick Whop. They are not direct substitutes. Buyers weighing the platform side beyond pricing should read the full whop review, and the lane decision is mapped end-to-end at clipping agency vs marketplace.
Every qualified view comes with the receipt your finance team needs.
← scroll horizontally to see more →
| Feature | FORKOFF Clippingoperator-grade | Whopcreator marketplace |
|---|---|---|
| Operating model | Managed agency · strategist briefs, vetted clippers, qualified-view ledger | Marketplace · clippers list, brands accept, qualification is brand-side manual |
| Pricing denominator | $0.003 per qualified view · only views passing four checks | Brand-set CPM on submitted views · 2.7% + $0.30 platform fee |
| Who's accountable | FORKOFF strategist · single point of contact for brief-to-ledger | Brand operates the campaign · Whop ships the rails |
| Audit trail | Per-view ledger · clip, clipper, geo, watch-duration, policy, reason code | Dashboard view counts · per-view audit is brand-built |
$500 sandbox. 14 days. Paid only on views that clear all four checks.