


Whop counts raw views from a creator marketplace. FORKOFF counts qualified views with verified watch-time, valid traffic, geo-routed delivery, audit-ready ledger.
← scroll horizontally to see more →
| Feature | FORKOFF ClippingManaged outcome agency | WhopCreator marketplace |
|---|---|---|
| Pricing denominator | $0.003 per qualified view (CPQV). Only views that pass all four checks. | Raw CPM on submitted views, regardless of watch-time or traffic validity. |
| Audience | Brands buying outcomes: protocols, AI startups, consumer apps, podcasts. | Creators buying clipping software + a marketplace of clip slots. |
| Qualification model | Four-stage gate: watch-time, policy, geo, traffic. Reasons logged on filter. | Creators submit, brands accept. Qualification is brand-side manual. |
| Receipt | Append-only qualified-view ledger, exportable CSV/JSON, per-view reason codes. | Dashboard view counts; no per-view qualification audit trail. |
| Geo routing | Creators matched by your geo brief; payout rates differ by market band. | Open marketplace. Geo is a creator-self-tag, not a routing rule. |
| Time to live | Brief to live in <48 hours. Sandbox available by application. | Self-serve setup; depends on creator response time. |
If a view does not qualify, you do not pay for it. FORKOFF is the only clipping operator that prices that promise into the contract.
The qualification ledger changed how we report to the board. Real attention, verified weekly, not dashboard vanity.
Growth lead
Growth Lead, AI Infrastructure Startup

Spencer Pratt: 2 clipping campaigns, $30K spend, 25M views. First celebrity to itemize the budget. FORKOFF benchmarks: $0.003 CPQV vs $0.0012 raw CPV.

The 7-question audit framework for evaluating crypto marketing agencies. Red flag scoring, contract safeguards, and the pricing reality check.

Below 1,500 listeners per episode, three of the four monetization models produce near-zero revenue. One model works from episode one. The math, ranked.