

Free, Starter $15, Pro $29 monthly or $14.50 annual, Business custom. Plus the hidden costs and the managed-outcome alternative priced on qualified views, not credit packs.
| Plan | Monthly | Annual | Quota | Key gating feature |
|---|---|---|---|---|
| Free | $0 | n/a | 60 credits/mo | Watermark · 3-day export window · 1080p only |
| Starter | $15 | n/a | 150 credits/mo | Watermark removed · 1 brand template · solo seat |
| Pro | $29 | $14.50/mo (billed $174 once annually) | 3,600 credits/yr | 2 seats · 2 brand templates · AI B-roll · Adobe and DaVinci export |
| Business | Custom | n/a | Custom credit packs | API · dedicated Slack · MSA · priority processing |
As of 2026-05-07 · verify on opus.pro/pricing
Software you pay for. Credits you burn. No qualified denominator.
OpusClip charges per credit pack. FORKOFF charges per qualified view. Different lane, different unit of spend. If you want to clip your own catalog yourself, OpusClip is a fine tool. If you want a managed agency that briefs the show, picks the clippers, and only invoices on views that pass watch-time, policy, geo, and traffic-validity gates, FORKOFF is the lane. Buyers comparing the tool against managed alternatives should read the full opusclip review and the cross-operator ranking at best clipping agency.
Every qualified view comes with the receipt your finance team needs.
← scroll horizontally to see more →
| Feature | FORKOFF Clippingmanaged-outcome lane | OpusClipAI clipping tool |
|---|---|---|
| Pricing denominator | $0.003 per qualified view (CPQV) · only views that pass four checks | Per-credit pack subscription · seat license plus credit ceiling |
| Who's accountable | FORKOFF strategist · brief-to-live, qualified-view ledger, single point of contact | You operate the tool · OpusClip ships software, you ship clips |
| Audit trail | Per-view ledger · clip, clipper, geo, watch-duration, policy verdict, reason code | Dashboard view counts · no per-view qualification audit trail |
| Brief-to-live | Under 48 hours on the sandbox tier · $500 14-day pilot | Self-serve · depends on your editing throughput |
$500 sandbox. 14 days. Paid only on views that clear all four checks. Audit-ready ledger from day one.