

Pro $9.99, Max $24.99, Scale tiers up to $279.99, Enterprise custom. Plus the credit walls and the managed-outcome alternative priced on qualified views.
Pricing data as of 2026-05-07 · verify on captions.ai
| Plan | Monthly | Annual | Quota | Key gating feature |
|---|---|---|---|---|
| Free | $0 | n/a published | Basic edit | No generative AI · watermark on free outputs |
| Pro | $9.99 | n/a published | Limited AI credits | 100+ language captions · watermark-free · no generative AI |
| Max | $24.99 | n/a published | 500 credits/mo | Generative video · AI Twin · AI Actor · chat editor |
| Scale 2x | $69.99 | n/a published | 1,400 credits/mo | Bulk credit pack |
| Scale 4x | $139.99 | n/a published | 2,800 credits/mo | Bulk credit pack |
| Scale 8x | $279.99 | n/a published | 5,600 credits/mo | Bulk credit pack |
| Enterprise | Custom | n/a published | Custom | Bulk discount · training data exclusion · priority support |
As of 2026-05-07 · verify on captions.ai
Cross-checked against G2, Trustpilot, Reddit threads as of 2026-05-07.
AI minutes meter. Premium features paywalled. Per-seat seat-creep.
Captions ships powerful generative AI for solo clippers and small teams. FORKOFF doesn't replace it. FORKOFF runs the campaign that ships the clips. Brands buying outcomes, not credits, pick FORKOFF. Solo clippers building their own video pipeline pick Captions.
Every qualified view comes with the receipt your finance team needs.
← scroll horizontally to see more →
| Feature | FORKOFF Clippingoperator-grade | Captions AIGenerative video tool |
|---|---|---|
| Pricing denominator | $0.003 per qualified view (CPQV) | Per-credit subscription · seat license plus monthly credit ceiling |
| Operating model | Managed agency · brief-to-ledger run by FORKOFF strategist | Self-serve generative AI tool · brand operates the pipeline |
| Audit trail | Per-view qualified-view ledger · reason codes on every filter | Dashboard counts · no qualified-view layer |
| Brief-to-live | <48h on $500 sandbox tier | Depends on your editing pipeline throughput |
$500 sandbox. 14 days. Paid only on views that clear all four checks.